Service Providers
Cottonwood stands out for its careful growth planning, which ensures that infrastructure stays a few steps ahead of demand. Its successes have not gone unnoticed. In 2015, the League of Arizona Cities and Towns named Cottonwood the “Sustainable Economic Growth City of the Decade.” The town was celebrated for its focus on solar energy and reclaimed water.
Banking Facilities |
||
Arizona State Savings CU | (800) 671-1098 | |
Bank of America | (800) 432-1000 | |
Chase | (877) 68CHASE | |
Compass Bank | (800) 239-4357 | |
National Bank of Arizona | ||
– Sedona | (928) 204-1060 | |
– Camp Verde | (928) 567-2404 | |
– Cottonwood | (928) 634-1222 | |
Country Bank | (928) 639-0020 | |
M&I | (928) 282-2277 | |
Wells Fargo | (928) 634-4221 | |
Yavapai Federal CU | (928) 634-8502 |
Cable |
||
Cable One | (928) 445-4511 | |
Comcast | (888) 817-4869 | |
Cox | (855) 286-2097 | |
Direct TV | (800) 769-7389 | |
Suddenlink Communications | (877) 612-5036 |
City |
||
Camp Verde | (928) 554-0000 | |
Clarkdale | (928) 639- 2400 | |
Cottonwood | (928) 634-5526 | |
Jerome | (928)-634-7943 | |
Sedona | (928) 282-3113 |
Chamber of Commerce |
||
Camp Verde | (928) 567-9294 | |
Clarkdale | (928) 634-9438 | |
Cottonwood | (928) 634-7593 | |
Jerome | (928) 634-2900 | |
Sedona | (928) 282-7722 |
County |
||
Yavapai County | (928) 771-3100 |
Department of Motor Vehicles |
||
MVD | (800) 251-5866 |
Electric |
||
Arizona Public Services (APS) | (800) 253-9405 |
Fire Departments (non-emergency) |
||
Camp Verde Fire District | (928) 567-6335 | |
Clarkdale Fire District | (928) 639-4591 | |
Cottonwood Fire District | (928) 634-2741 | |
Jerome Fire District | (928) 649-3034 | |
Sedona Fire District | (928) 284-1603 |
Libraries |
||
Camp Verde | (928) 567-3414 | |
Clarkdale | (928) 634-9760 | |
Cottonwood | (928) 634-7559 | |
Sedona | (928) 284-1603 |
Medical Facilities |
||
Camp Verde Medical Center | (928) 634-2251 | |
Yavapai Regional | ||
Medical Center | (928) 445-2700 |
Natural Gas |
||
Unisource Energy Services | (877) 837-4968 |
Propane |
||
AmeriGas | (800) 263-7442 | |
Flame Propane | (928) 567-4099 |
Police (non-emergency) |
||
Administration | (928) 282-3102 | |
Road Conditions | 511 | |
Camp Verde Police | (928) 554-8300 | |
Clarkdale Police | (928) 634-2921 | |
Cottonwood Police | (928) 282-3100 | |
Jerome Police | (928) 282-3100 | |
Sedona Police | (928) 282-3100 |
Social Security Administration |
||
US Social Security | (800) 772-1213 |
Post Office |
||
Main Ofice (86336) | (928) 282-3511 | |
West (86340) | (928) 282-3482 | |
Village of Oak Creek (86351) | (928) 284-3506 | |
Camp Verde | (928) 634-9526 | |
Clarkdale | ||
Cottonwood | (928) 634-9526 |
Telephone |
||
Century Link | (509) 381-0903 |
Trash Removal |
||
Waste Management | (928) 925-6249 | |
Taylor Waste | (928) 649-2662 |
Voters Registration |
||
Yavapai County | (928) 771-3248 |
Water/Sewer Services (Utilities) |
||
Arizona Water Company | (928) 282-5555 | |
Big Park Water Co. | (928) 284-2298 | |
Oak Creek Water Co. | (928) 282-3404 | |
Pine Valley Water Co. | (928) 284-1819 |
Animal Control |
||
Animal Control | (928) 282-3100 | |
Verde Valley Human Society | (928) 634-7387 |